Find Your Fit
Fit Note:Our collection is curated for a relaxed, boxy silhouette. If you prefer a standard fit, we recommend your true size. For a signature minimalist oversized look, consider sizing up one level.
Junhae Studio apparel is designed with a modern, relaxed aesthetic. Measurements are in inches. For an oversized silhouette, consider sizing up.
Minimalist Tee Measurements
| Size | Chest (Half) | Body Length | Shoulder |
|---|---|---|---|
| S | 34-36 in | 27 in | 16 in |
| M | 38-40 in | 28 in | 17 in |
| L | 42-44 in | 29 in | 18 in |
| XL | 46-48 in | 30 in | 19 in |
Premium Hoodie Measurements
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 40 in | 27 in | 18 in |
| M | 44 in | 28 in | 19 in |
| L | 48 in | 29 in | 20 in |
| XL | 52 in | 30 in | 21 in |
Classic Sweatshirt Measurements
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 38 in | 26 in | 17 in |
| M | 42 in | 27 in | 18 in |
| L | 46 in | 28 in | 19 in |
| XL | 50 in | 29 in | 20 in |
Measurement Guide
- ChestMeasure around the fullest part of the chest, keeping the tape level under the arms.
- LengthMeasure from the high point of the shoulder to the bottom opening of the garment.